| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| May 18 02:15:01 -- May 19 02:15:01 | 237556 | 26049 | 83.1 MB | 265276 | 11104 | 87.1 MB |
| May 17 02:15:01 -- May 18 02:15:01 | 231640 | 19259 | 81.0 MB | 266228 | 10880 | 83.5 MB |
| May 16 02:15:02 -- May 17 02:15:01 | 278659 | 28542 | 84.0 MB | 273875 | 10921 | 86.4 MB |
| May 15 02:15:01 -- May 16 02:15:01 | 394270 | 49820 | 96.7 MB | 305955 | 12288 | 99.3 MB |
| May 14 02:15:01 -- May 15 02:15:01 | 346588 | 38408 | 138.8 MB | 378267 | 16506 | 136.5 MB |
| May 13 02:15:01 -- May 14 02:15:01 | 158312 | 10476 | 53.4 MB | 162640 | 5837 | 56.3 MB |
| May 12 02:15:02 -- May 13 02:15:01 | 149233 | 17624 | 48.2 MB | 155794 | 5874 | 51.0 MB |
| May 11 02:15:01 -- May 12 02:15:02 | 186074 | 21833 | 57.2 MB | 193733 | 6457 | 56.0 MB |
| May 10 02:15:01 -- May 11 02:15:01 | 201179 | 22270 | 61.5 MB | 202773 | 7074 | 61.8 MB |
| May 9 02:15:01 -- May 10 02:15:01 | 245404 | 27422 | 69.0 MB | 231030 | 8708 | 67.2 MB |
| May 8 02:15:02 -- May 9 02:15:01 | 267294 | 31738 | 86.1 MB | 275864 | 10101 | 81.3 MB |
| May 7 02:15:02 -- May 8 02:15:01 | 264375 | 33179 | 85.0 MB | 285433 | 10672 | 87.6 MB |
| May 6 02:15:02 -- May 7 02:15:02 | 238414 | 28507 | 73.6 MB | 242544 | 8803 | 76.2 MB |
| May 5 02:15:01 -- May 6 02:15:02 | 227817 | 25453 | 63.6 MB | 208645 | 8961 | 65.5 MB |
| May 4 02:15:02 -- May 5 02:15:01 | 233845 | 19109 | 80.6 MB | 264466 | 11651 | 82.5 MB |
| May 3 02:15:02 -- May 4 02:15:01 | 299769 | 39611 | 90.9 MB | 272622 | 11916 | 105.7 MB |
| May 2 02:15:01 -- May 3 02:15:02 | 260489 | 28754 | 86.0 MB | 274316 | 11853 | 91.2 MB |
| May 1 02:15:02 -- May 2 02:15:01 | 239502 | 26172 | 77.4 MB | 247883 | 9797 | 79.6 MB |
| Apr 30 02:15:01 -- May 1 02:15:02 | 214920 | 26759 | 84.3 MB | 259563 | 10350 | 89.1 MB |
| Apr 29 02:15:02 -- Apr 30 02:15:01 | 229925 | 23285 | 71.7 MB | 238549 | 9052 | 81.5 MB |
| Apr 28 02:15:02 -- Apr 29 02:15:02 | 225224 | 23797 | 69.2 MB | 216712 | 9248 | 77.3 MB |
| Apr 27 02:15:01 -- Apr 28 02:15:02 | 261000 | 25058 | 80.3 MB | 272034 | 10862 | 91.2 MB |
| Apr 26 02:15:02 -- Apr 27 02:15:01 | 268209 | 32224 | 99.4 MB | 309501 | 12178 | 120.0 MB |
| Apr 25 02:15:02 -- Apr 26 02:15:02 | 348654 | 39801 | 95.3 MB | 293888 | 12172 | 108.9 MB |
| Apr 24 02:15:01 -- Apr 25 02:15:02 | 285834 | 33176 | 88.9 MB | 292700 | 12776 | 99.7 MB |
| Apr 23 02:15:02 -- Apr 24 02:15:01 | 255080 | 29302 | 87.2 MB | 293112 | 11614 | 92.1 MB |
| Apr 22 02:15:01 -- Apr 23 02:15:02 | 233470 | 27943 | 79.3 MB | 228533 | 8770 | 86.7 MB |
| Apr 21 02:15:01 -- Apr 22 02:15:01 | 237383 | 28301 | 67.3 MB | 216220 | 8960 | 71.8 MB |
| Apr 20 02:15:01 -- Apr 21 02:15:01 | 261421 | 30012 | 81.6 MB | 272383 | 11375 | 84.8 MB |
| Apr 19 02:15:02 -- Apr 20 02:15:01 | 234269 | 24366 | 84.0 MB | 272743 | 11403 | 87.4 MB |
| Apr 18 02:15:01 -- Apr 19 02:15:02 | 286581 | 31646 | 88.3 MB | 284157 | 11572 | 89.8 MB |
| Apr 17 02:15:02 -- Apr 18 02:15:01 | 296104 | 31291 | 92.9 MB | 289633 | 12065 | 105.0 MB |
| Apr 16 02:15:02 -- Apr 17 02:15:02 | 240302 | 27721 | 88.4 MB | 270230 | 11025 | 93.9 MB |
| Apr 15 02:15:02 -- Apr 16 02:15:01 | 238871 | 24385 | 68.7 MB | 218010 | 8717 | 69.7 MB |
| Apr 14 02:15:02 -- Apr 15 02:15:02 | 212828 | 19929 | 74.8 MB | 219542 | 8780 | 80.4 MB |
| Apr 13 02:15:01 -- Apr 14 02:15:02 | 310037 | 37376 | 80.5 MB | 273968 | 12513 | 88.3 MB |
| Apr 12 02:15:02 -- Apr 13 02:15:01 | 294066 | 32346 | 84.3 MB | 277379 | 11835 | 88.8 MB |
| Apr 11 02:15:01 -- Apr 12 02:15:01 | 282602 | 34093 | 90.8 MB | 298835 | 14189 | 102.2 MB |
| Apr 10 02:15:01 -- Apr 11 02:15:01 | 166422 | 22658 | 81.9 MB | 270253 | 10662 | 89.9 MB |
| Apr 9 02:15:02 -- Apr 10 02:15:01 | 176766 | 14597 | 70.0 MB | 222607 | 9560 | 70.9 MB |
| Apr 8 02:15:01 -- Apr 9 02:15:02 | 196704 | 23011 | 64.4 MB | 196019 | 8068 | 68.6 MB |
| Apr 7 02:15:01 -- Apr 8 02:15:01 | 187433 | 18864 | 66.8 MB | 222745 | 7789 | 63.6 MB |
| Apr 6 02:15:02 -- Apr 7 02:15:01 | 250049 | 28276 | 81.9 MB | 263990 | 17632 | 110.7 MB |
| Apr 5 02:15:02 -- Apr 6 02:15:02 | 378434 | 45579 | 78.6 MB | 257023 | 10516 | 78.5 MB |
| Apr 4 02:15:01 -- Apr 5 02:15:01 | 269143 | 32268 | 83.7 MB | 273903 | 13447 | 92.7 MB |
| Apr 3 02:15:01 -- Apr 4 02:15:01 | 288083 | 34099 | 86.3 MB | 293834 | 11373 | 89.7 MB |
| Apr 2 02:15:01 -- Apr 3 02:15:01 | 331140 | 40551 | 154.2 MB | 431212 | 24700 | 155.5 MB |
| Apr 1 02:15:02 -- Apr 2 02:15:01 | 178175 | 19688 | 55.6 MB | 173363 | 6560 | 57.9 MB |
| Mar 31 02:15:02 -- Apr 1 02:15:02 | 155521 | 18139 | 52.0 MB | 169228 | 6057 | 51.1 MB |
| Mar 30 02:15:01 -- Mar 31 02:15:02 | 187047 | 22055 | 62.8 MB | 211819 | 8134 | 60.5 MB |
| Mar 29 02:15:02 -- Mar 30 02:15:01 | 193929 | 22415 | 62.0 MB | 204659 | 7904 | 66.2 MB |
| Mar 28 02:15:01 -- Mar 29 02:15:02 | 226912 | 23924 | 61.3 MB | 209593 | 8311 | 61.0 MB |
| Mar 27 02:15:02 -- Mar 28 02:15:01 | 289839 | 29919 | 80.5 MB | 272393 | 11802 | 83.0 MB |
| Mar 26 02:15:01 -- Mar 27 02:15:02 | 254466 | 29200 | 84.4 MB | 287779 | 19102 | 112.6 MB |
| Mar 24 02:15:01 -- Mar 26 02:15:01 | 400785 | 49854 | 139.1 MB | 460069 | 21661 | 153.1 MB |
| Mar 23 02:15:01 -- Mar 24 02:15:01 | 239894 | 20198 | 79.1 MB | 264857 | 11486 | 82.4 MB |
| Mar 22 02:15:01 -- Mar 23 02:15:01 | 273161 | 33453 | 85.7 MB | 282560 | 15585 | 103.6 MB |
| Mar 21 02:15:02 -- Mar 22 02:15:01 | 287706 | 33737 | 103.6 MB | 307339 | 12203 | 122.9 MB |
| Mar 20 02:15:02 -- Mar 21 02:15:02 | 319791 | 33390 | 94.6 MB | 304576 | 12548 | 108.3 MB |
| Mar 19 02:15:02 -- Mar 20 02:15:01 | 250076 | 30108 | 104.9 MB | 303872 | 12180 | 123.9 MB |
| Mar 18 02:15:03 -- Mar 19 02:15:02 | 274229 | 31282 | 72.2 MB | 243921 | 9517 | 73.0 MB |
| Mar 17 02:15:01 -- Mar 18 02:15:02 | 254762 | 27021 | 68.9 MB | 230074 | 9800 | 71.8 MB |
| Mar 16 02:15:02 -- Mar 17 02:15:01 | 282794 | 32599 | 93.5 MB | 291807 | 12011 | 106.8 MB |
| Mar 15 02:15:02 -- Mar 16 02:15:01 | 280504 | 33538 | 100.3 MB | 294527 | 12362 | 110.0 MB |
| Mar 14 02:15:02 -- Mar 15 02:15:02 | 287441 | 32409 | 96.6 MB | 304650 | 13027 | 108.9 MB |
| Mar 13 02:15:02 -- Mar 14 02:15:02 | 269166 | 29756 | 98.5 MB | 303673 | 12317 | 108.0 MB |
| Mar 12 02:15:02 -- Mar 13 02:15:02 | 245166 | 27465 | 86.1 MB | 288368 | 11520 | 89.6 MB |
| Mar 11 02:15:02 -- Mar 12 02:15:02 | 222104 | 26003 | 86.2 MB | 234602 | 9699 | 103.4 MB |
| Mar 10 02:15:02 -- Mar 11 02:15:02 | 194956 | 18968 | 70.6 MB | 221263 | 9115 | 76.9 MB |
| Mar 9 02:15:01 -- Mar 10 02:15:01 | 263678 | 30386 | 91.8 MB | 276524 | 10777 | 102.6 MB |
| Mar 8 02:15:02 -- Mar 9 02:15:01 | 276814 | 40357 | 97.9 MB | 293988 | 13774 | 111.6 MB |
| Mar 7 02:15:01 -- Mar 8 02:15:01 | 283203 | 39836 | 92.0 MB | 289503 | 19567 | 114.3 MB |
| Mar 6 02:15:02 -- Mar 7 02:15:01 | 245707 | 33022 | 95.5 MB | 293660 | 18525 | 122.7 MB |
| Mar 5 02:15:01 -- Mar 6 02:15:01 | 207822 | 20262 | 99.3 MB | 290802 | 20041 | 128.1 MB |
| Mar 4 02:15:01 -- Mar 5 02:15:01 | 200817 | 27106 | 84.8 MB | 246516 | 15939 | 109.8 MB |
| Mar 3 02:15:02 -- Mar 4 02:15:01 | 264109 | 37369 | 83.5 MB | 231313 | 15058 | 112.9 MB |
| Mar 2 02:15:01 -- Mar 3 02:15:02 | 196838 | 26721 | 89.5 MB | 273225 | 18530 | 111.9 MB |
| Mar 1 02:15:01 -- Mar 2 02:15:01 | 218160 | 23645 | 93.2 MB | 278534 | 23558 | 138.1 MB |
| Feb 28 02:15:01 -- Feb 29 02:15:01 | 249671 | 34242 | 99.4 MB | 290770 | 20443 | 128.9 MB |
| Feb 27 02:15:01 -- Feb 28 02:15:01 | 230149 | 33646 | 97.0 MB | 287323 | 27288 | 150.8 MB |
| Feb 26 02:15:01 -- Feb 27 02:15:01 | 228072 | 27476 | 86.0 MB | 305222 | 39139 | 178.0 MB |
| Feb 25 02:15:01 -- Feb 26 02:15:01 | 208456 | 32071 | 78.6 MB | 211249 | 15180 | 98.9 MB |
| Feb 24 02:15:01 -- Feb 25 02:15:01 | 203491 | 28459 | 84.4 MB | 249707 | 18722 | 105.8 MB |
| Feb 23 02:15:02 -- Feb 24 02:15:01 | 280903 | 36389 | 101.1 MB | 316658 | 20931 | 132.7 MB |
| Feb 22 02:15:01 -- Feb 23 02:15:01 | 262234 | 34556 | 100.6 MB | 318262 | 28033 | 152.1 MB |
| Feb 21 02:15:02 -- Feb 22 02:15:01 | 260568 | 33658 | 101.7 MB | 308276 | 22467 | 140.4 MB |
| Feb 20 02:15:02 -- Feb 21 02:15:01 | 235307 | 31859 | 102.2 MB | 295158 | 20147 | 145.7 MB |
| Feb 19 02:15:02 -- Feb 20 02:15:02 | 168104 | 16881 | 82.6 MB | 251277 | 15822 | 102.9 MB |
| Feb 18 02:15:02 -- Feb 19 02:15:02 | 207711 | 29263 | 78.6 MB | 231480 | 17177 | 107.6 MB |
| Feb 17 02:15:02 -- Feb 18 02:15:02 | 240068 | 33123 | 88.0 MB | 277401 | 25196 | 126.6 MB |
| Feb 16 02:15:02 -- Feb 17 02:15:01 | 275812 | 36113 | 97.8 MB | 290971 | 22297 | 132.4 MB |
| Feb 15 02:15:02 -- Feb 16 02:15:02 | 254382 | 36458 | 96.6 MB | 295217 | 23523 | 132.5 MB |
| Feb 14 02:15:02 -- Feb 15 02:15:02 | 191795 | 17072 | 96.6 MB | 295105 | 22158 | 130.8 MB |
| Feb 13 02:15:02 -- Feb 14 02:15:02 | 318008 | 34997 | 106.2 MB | 307467 | 12914 | 120.1 MB |
| Feb 12 02:15:01 -- Feb 13 02:15:02 | 296019 | 35933 | 87.7 MB | 280042 | 24091 | 142.1 MB |
| Feb 11 02:15:02 -- Feb 12 02:15:01 | 242672 | 31024 | 85.6 MB | 239895 | 11083 | 102.3 MB |
| Feb 10 02:15:01 -- Feb 11 02:15:02 | 305972 | 35821 | 97.2 MB | 306968 | 13728 | 102.5 MB |
| Feb 9 02:15:02 -- Feb 10 02:15:01 | 302909 | 34256 | 106.7 MB | 331007 | 13522 | 122.7 MB |
| Feb 8 02:15:02 -- Feb 9 02:15:01 | 330253 | 38092 | 98.0 MB | 316818 | 12172 | 106.0 MB |
| Feb 7 02:15:02 -- Feb 8 02:15:02 | 419019 | 46331 | 178.4 MB | 541627 | 27805 | 195.7 MB |
| Feb 6 02:15:01 -- Feb 7 02:15:02 | 175591 | 16830 | 62.1 MB | 213612 | 7899 | 66.6 MB |
| Feb 5 02:15:02 -- Feb 6 02:15:01 | 191110 | 22503 | 59.6 MB | 181991 | 8866 | 70.9 MB |
| Feb 4 02:15:01 -- Feb 5 02:15:02 | 166761 | 28934 | 56.8 MB | 180846 | 6537 | 64.0 MB |
| Feb 3 02:15:01 -- Feb 4 02:15:01 | 191418 | 21655 | 59.5 MB | 207692 | 14713 | 85.1 MB |
| Feb 2 02:15:01 -- Feb 3 02:15:01 | 284271 | 29673 | 91.9 MB | 349605 | 12140 | 111.4 MB |
| Feb 1 02:15:01 -- Feb 2 02:15:01 | 306284 | 34914 | 107.8 MB | 285954 | 20831 | 131.5 MB |
| Jan 31 02:15:02 -- Feb 1 02:15:01 | 308548 | 36170 | 91.0 MB | 280381 | 14011 | 93.3 MB |
| Jan 30 02:15:02 -- Jan 31 02:15:02 | 351627 | 39268 | 90.3 MB | 307128 | 12815 | 94.2 MB |
| Jan 29 02:15:02 -- Jan 30 02:15:01 | 253792 | 28580 | 83.6 MB | 275101 | 14508 | 99.2 MB |
| Jan 28 02:15:01 -- Jan 29 02:15:02 | 254960 | 31584 | 76.7 MB | 245925 | 10135 | 80.5 MB |
| Jan 27 02:15:02 -- Jan 28 02:15:01 | 286283 | 32922 | 91.5 MB | 298487 | 12715 | 98.2 MB |
| Jan 26 02:15:01 -- Jan 27 02:15:01 | 209295 | 30313 | 87.0 MB | 294116 | 13130 | 94.4 MB |
| Jan 25 02:15:01 -- Jan 26 02:15:01 | 255495 | 30001 | 88.8 MB | 294889 | 11211 | 92.1 MB |
| Jan 24 02:15:01 -- Jan 25 02:15:01 | 308249 | 32959 | 94.6 MB | 300686 | 14991 | 112.2 MB |
| Jan 23 02:15:02 -- Jan 24 02:15:01 | 314668 | 31719 | 96.6 MB | 302121 | 12812 | 106.3 MB |
| Jan 22 02:15:01 -- Jan 23 02:15:02 | 301208 | 26899 | 80.5 MB | 262395 | 10374 | 86.9 MB |
| Jan 21 02:15:02 -- Jan 22 02:15:01 | 288902 | 29430 | 81.2 MB | 237316 | 11283 | 103.0 MB |
| Jan 20 02:15:02 -- Jan 21 02:15:02 | 276811 | 23791 | 97.3 MB | 298729 | 13593 | 112.4 MB |
| Jan 19 02:15:02 -- Jan 20 02:15:02 | 338498 | 33432 | 97.3 MB | 308833 | 13904 | 108.2 MB |
| Jan 18 02:15:02 -- Jan 19 02:15:01 | 310152 | 32457 | 91.4 MB | 301888 | 14657 | 100.3 MB |
| Jan 17 02:15:02 -- Jan 18 02:15:01 | 338069 | 43056 | 95.7 MB | 289684 | 12505 | 109.0 MB |
| Jan 16 02:15:01 -- Jan 17 02:15:02 | 308314 | 30896 | 89.3 MB | 293015 | 12391 | 93.6 MB |
| Jan 15 02:15:01 -- Jan 16 02:15:01 | 240540 | 23152 | 78.3 MB | 250784 | 9859 | 84.9 MB |
| Jan 14 02:15:02 -- Jan 15 02:15:01 | 262858 | 28135 | 73.8 MB | 238386 | 9187 | 77.9 MB |
| Jan 13 02:15:02 -- Jan 14 02:15:02 | 298833 | 32301 | 80.9 MB | 284851 | 11396 | 86.6 MB |
| Jan 12 02:15:01 -- Jan 13 02:15:01 | 372348 | 41254 | 88.8 MB | 304361 | 13479 | 101.4 MB |
| Jan 11 02:15:02 -- Jan 12 02:15:01 | 313119 | 33315 | 92.0 MB | 305593 | 13046 | 97.9 MB |
| Jan 10 02:15:02 -- Jan 11 02:15:02 | 157437 | 19122 | 97.2 MB | 303870 | 14197 | 111.8 MB |
| Jan 9 02:15:01 -- Jan 10 02:15:02 | 302926 | 33789 | 93.1 MB | 296249 | 12195 | 98.6 MB |
| Jan 8 02:15:01 -- Jan 9 02:15:01 | 296897 | 28191 | 81.4 MB | 255448 | 9849 | 87.6 MB |
| Jan 7 02:15:01 -- Jan 8 02:15:01 | 257809 | 27210 | 76.6 MB | 247927 | 10934 | 84.7 MB |
| Jan 6 02:15:01 -- Jan 7 02:15:01 | 296088 | 27622 | 83.1 MB | 273583 | 12740 | 86.6 MB |
| Jan 5 02:15:01 -- Jan 6 02:15:01 | 410586 | 42456 | 97.0 MB | 303706 | 13013 | 104.8 MB |
| Jan 4 02:15:02 -- Jan 5 02:15:01 | 269429 | 28342 | 92.6 MB | 290868 | 11642 | 96.8 MB |
| Jan 3 02:15:01 -- Jan 4 02:15:01 | 275202 | 31239 | 87.5 MB | 277424 | 17621 | 115.8 MB |
| Jan 2 02:15:01 -- Jan 3 02:15:01 | 236783 | 22081 | 88.5 MB | 267517 | 11202 | 98.9 MB |
| Jan 1 02:15:01 -- Jan 2 02:15:01 | 211054 | 20904 | 70.3 MB | 207129 | 8488 | 80.7 MB |
| Dec 30 02:15:02 -- Dec 31 02:15:01 | 278020 | 29198 | 78.6 MB | 281502 | 12263 | 87.5 MB |
| Dec 29 02:15:02 -- Dec 30 02:15:02 | 254133 | 25523 | 79.3 MB | 262517 | 11500 | 85.7 MB |
| Dec 28 02:15:01 -- Dec 29 02:15:02 | 240238 | 29798 | 75.9 MB | 253096 | 11777 | 81.9 MB |
| Dec 27 02:15:01 -- Dec 28 02:15:01 | 265542 | 27521 | 79.1 MB | 242988 | 10214 | 88.8 MB |
| Dec 26 02:15:02 -- Dec 27 02:15:01 | 126976 | 17058 | 62.9 MB | 183439 | 8183 | 64.3 MB |
| Dec 25 02:15:01 -- Dec 26 02:15:01 | 190232 | 21868 | 52.4 MB | 167951 | 7639 | 63.5 MB |
| Dec 24 02:15:01 -- Dec 25 02:15:01 | 264442 | 25680 | 68.1 MB | 207845 | 8800 | 82.2 MB |
| Dec 23 02:15:01 -- Dec 24 02:15:01 | 291385 | 31209 | 81.5 MB | 262226 | 11294 | 87.6 MB |
| Dec 22 02:15:02 -- Dec 23 02:15:01 | 333866 | 34815 | 86.2 MB | 293407 | 11787 | 86.5 MB |
| Dec 21 02:15:02 -- Dec 22 02:15:02 | 259515 | 26645 | 85.5 MB | 292771 | 13916 | 96.2 MB |
| Dec 20 02:15:01 -- Dec 21 02:15:02 | 256693 | 25551 | 88.2 MB | 282417 | 11662 | 93.9 MB |
| Dec 19 02:15:01 -- Dec 20 02:15:01 | 326215 | 34188 | 101.3 MB | 284125 | 14092 | 129.6 MB |
| Dec 18 02:15:01 -- Dec 19 02:15:01 | 260022 | 26549 | 81.8 MB | 242497 | 14246 | 102.6 MB |
| Dec 17 02:15:02 -- Dec 18 02:15:01 | 294979 | 28220 | 71.7 MB | 227908 | 10072 | 78.5 MB |
| Dec 16 02:15:01 -- Dec 17 02:15:01 | 329642 | 32091 | 80.7 MB | 281292 | 11982 | 81.0 MB |
| Dec 15 02:15:02 -- Dec 16 02:15:01 | 341139 | 38821 | 84.8 MB | 284824 | 12578 | 90.3 MB |
| Dec 14 02:15:01 -- Dec 15 02:15:02 | 311698 | 32868 | 88.7 MB | 296764 | 12932 | 101.5 MB |
| Dec 13 02:15:01 -- Dec 14 02:15:01 | 314685 | 33719 | 89.8 MB | 304641 | 12362 | 95.4 MB |
| Dec 12 02:15:01 -- Dec 13 02:15:01 | 262946 | 26876 | 89.4 MB | 305743 | 13106 | 95.2 MB |
| Dec 11 02:15:02 -- Dec 12 02:15:01 | 215790 | 18634 | 74.4 MB | 241870 | 9608 | 81.1 MB |
| Dec 10 02:15:01 -- Dec 11 02:15:02 | 184640 | 24980 | 71.9 MB | 237224 | 13341 | 90.3 MB |
| Dec 9 02:15:01 -- Dec 10 02:15:01 | 264495 | 22682 | 80.2 MB | 255577 | 11619 | 93.9 MB |
| Dec 8 02:15:01 -- Dec 9 02:15:01 | 352165 | 29611 | 106.4 MB | 286760 | 13882 | 131.8 MB |
| Dec 7 02:15:02 -- Dec 8 02:15:01 | 310433 | 33208 | 97.4 MB | 298215 | 19268 | 121.8 MB |
| Dec 6 02:15:02 -- Dec 7 02:15:02 | 312931 | 33222 | 92.2 MB | 303995 | 19111 | 115.4 MB |
| Dec 5 02:15:01 -- Dec 6 02:15:02 | 348997 | 40449 | 102.2 MB | 314241 | 20151 | 130.4 MB |
| Dec 4 02:15:02 -- Dec 5 02:15:01 | 276099 | 28388 | 97.3 MB | 789077 | 61396 | 595.9 MB |
| Dec 3 02:15:02 -- Dec 4 02:15:02 | 345475 | 31591 | 74.9 MB | 1277091 | 10097 | 1.3 GB |
| Dec 2 02:15:01 -- Dec 3 02:15:02 | 423016 | 23898 | 93.9 MB | 1056560 | 12033 | 103.0 MB |
| Dec 1 02:15:02 -- Dec 2 02:15:01 | 241609 | 29960 | 104.6 MB | 236170 | 10748 | 106.1 MB |
| Nov 30 02:15:01 -- Dec 1 02:15:02 | 277253 | 31446 | 94.6 MB | 264640 | 13365 | 104.9 MB |
| Nov 29 02:15:01 -- Nov 30 02:15:01 | 278815 | 40644 | 92.0 MB | 221096 | 10534 | 87.9 MB |
| Nov 28 02:15:02 -- Nov 29 02:15:01 | 202693 | 27267 | 97.1 MB | 238654 | 10316 | 95.1 MB |
| Nov 27 02:15:02 -- Nov 28 02:15:02 | 199449 | 23309 | 75.7 MB | 198091 | 10186 | 74.4 MB |
| Nov 26 02:15:02 -- Nov 27 02:15:02 | 204148 | 25088 | 71.9 MB | 191568 | 8292 | 67.3 MB |
| Nov 25 02:15:01 -- Nov 26 02:15:02 | 223154 | 27147 | 88.9 MB | 223815 | 9236 | 89.5 MB |
| Nov 24 02:15:02 -- Nov 25 02:15:01 | 264586 | 35213 | 88.5 MB | 233408 | 9946 | 87.9 MB |
| Nov 23 02:15:01 -- Nov 24 02:15:01 | 255757 | 30395 | 95.9 MB | 254053 | 9911 | 90.9 MB |
| Nov 22 02:15:01 -- Nov 23 02:15:01 | 279496 | 29972 | 99.5 MB | 254789 | 10375 | 92.3 MB |
| Nov 21 02:15:02 -- Nov 22 02:15:01 | 212260 | 30835 | 91.4 MB | 250778 | 10347 | 86.3 MB |
| Nov 20 02:15:01 -- Nov 21 02:15:02 | 278063 | 36482 | 97.1 MB | 210409 | 15452 | 106.6 MB |
| Nov 19 02:15:01 -- Nov 20 02:15:01 | 161428 | 21441 | 88.5 MB | 197132 | 8576 | 87.5 MB |
| Nov 18 02:15:02 -- Nov 19 02:15:01 | 250378 | 31478 | 175.4 MB | 240930 | 9991 | 173.9 MB |
| Nov 17 02:15:02 -- Nov 18 02:15:02 | 281372 | 37280 | 99.2 MB | 247532 | 9604 | 97.7 MB |
| Nov 16 02:15:01 -- Nov 17 02:15:02 | 261066 | 32519 | 91.0 MB | 246111 | 9776 | 84.5 MB |
| Nov 15 02:15:02 -- Nov 16 02:15:01 | 288446 | 38914 | 96.2 MB | 239961 | 9959 | 92.0 MB |
| Nov 14 02:15:02 -- Nov 15 02:15:01 | 233894 | 28544 | 104.7 MB | 243775 | 9512 | 103.4 MB |
| Nov 13 02:15:02 -- Nov 14 02:15:01 | 176922 | 22162 | 102.6 MB | 207418 | 8670 | 109.1 MB |
| Nov 12 02:15:01 -- Nov 13 02:15:02 | 215107 | 27443 | 90.2 MB | 202687 | 8809 | 92.1 MB |
| Nov 11 02:15:02 -- Nov 12 02:15:01 | 291815 | 35960 | 88.6 MB | 237909 | 9676 | 84.8 MB |
| Nov 10 02:15:02 -- Nov 11 02:15:02 | 264781 | 34910 | 111.9 MB | 251816 | 10859 | 119.9 MB |
| Nov 9 02:15:02 -- Nov 10 02:15:01 | 288779 | 34326 | 106.9 MB | 252617 | 11564 | 105.9 MB |
| Nov 8 02:15:01 -- Nov 9 02:15:02 | 219894 | 33155 | 126.3 MB | 242541 | 9767 | 122.7 MB |
| Nov 7 02:15:01 -- Nov 8 02:15:01 | 286026 | 37976 | 86.8 MB | 245464 | 9081 | 79.2 MB |
| Nov 6 02:15:01 -- Nov 7 02:15:01 | 162303 | 20599 | 89.4 MB | 204887 | 7819 | 86.4 MB |
| Nov 5 02:15:02 -- Nov 6 02:15:01 | 196033 | 25760 | 106.8 MB | 192603 | 8690 | 106.9 MB |
| Nov 4 02:15:01 -- Nov 5 02:15:01 | 295380 | 43116 | 112.3 MB | 245067 | 9872 | 106.0 MB |
| Nov 3 02:15:02 -- Nov 4 02:15:01 | 264611 | 29957 | 98.7 MB | 247272 | 9725 | 93.4 MB |
| Nov 2 02:15:01 -- Nov 3 02:15:02 | 280459 | 41271 | 121.7 MB | 252847 | 9849 | 112.8 MB |
| Nov 1 02:15:02 -- Nov 2 02:15:01 | 241321 | 30616 | 92.8 MB | 232605 | 9249 | 85.5 MB |
| Oct 31 02:15:01 -- Nov 1 02:15:01 | 221348 | 27431 | 95.4 MB | 227033 | 9277 | 92.1 MB |
| Oct 30 02:15:02 -- Oct 31 02:15:01 | 197269 | 23731 | 87.2 MB | 199745 | 7544 | 82.0 MB |
| Oct 29 02:15:01 -- Oct 30 02:15:02 | 212561 | 29062 | 68.1 MB | 179490 | 6917 | 61.7 MB |
| Oct 28 02:15:01 -- Oct 29 02:15:01 | 254035 | 32720 | 94.8 MB | 241626 | 10298 | 91.6 MB |
| Oct 27 02:15:02 -- Oct 28 02:15:01 | 173576 | 14392 | 88.2 MB | 245478 | 9701 | 84.0 MB |
| Oct 26 02:15:01 -- Oct 27 02:15:02 | 342984 | 46433 | 85.4 MB | 243490 | 9101 | 74.9 MB |
| Oct 25 02:15:02 -- Oct 26 02:15:01 | 274784 | 33385 | 95.0 MB | 239649 | 9460 | 92.1 MB |
| Oct 24 02:15:02 -- Oct 25 02:15:02 | 246501 | 32091 | 98.1 MB | 247004 | 9699 | 95.9 MB |
| Oct 23 02:15:02 -- Oct 24 02:15:02 | 188426 | 23695 | 77.7 MB | 203217 | 7815 | 71.4 MB |
| Oct 22 02:15:02 -- Oct 23 02:15:01 | 228162 | 28383 | 75.6 MB | 182454 | 7868 | 71.8 MB |
| Oct 21 02:15:02 -- Oct 22 02:15:01 | 256943 | 38219 | 86.2 MB | 225761 | 10126 | 85.3 MB |
| Oct 20 02:15:02 -- Oct 21 02:15:02 | 301255 | 30310 | 105.1 MB | 251100 | 9019 | 102.9 MB |
| Oct 19 02:15:01 -- Oct 20 02:15:02 | 155480 | 23815 | 115.5 MB | 268421 | 8795 | 112.7 MB |
| Oct 18 02:15:02 -- Oct 19 02:15:01 | 254068 | 32741 | 92.5 MB | 242660 | 10238 | 91.0 MB |
| Oct 17 02:15:01 -- Oct 18 02:15:02 | 276484 | 40725 | 88.1 MB | 242801 | 13577 | 93.8 MB |
| Oct 16 02:15:01 -- Oct 17 02:15:01 | 228930 | 23956 | 72.7 MB | 191221 | 7885 | 64.2 MB |
| Oct 15 02:15:01 -- Oct 16 02:15:01 | 229570 | 30535 | 70.6 MB | 196824 | 7728 | 65.0 MB |
| Oct 14 02:15:01 -- Oct 15 02:15:01 | 318362 | 34110 | 90.7 MB | 285728 | 9759 | 93.1 MB |
