Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
May 18 02:15:01 -- May 19 02:15:012375562604983.1 MB2652761110487.1 MB
May 17 02:15:01 -- May 18 02:15:012316401925981.0 MB2662281088083.5 MB
May 16 02:15:02 -- May 17 02:15:012786592854284.0 MB2738751092186.4 MB
May 15 02:15:01 -- May 16 02:15:013942704982096.7 MB3059551228899.3 MB
May 14 02:15:01 -- May 15 02:15:0134658838408138.8 MB37826716506136.5 MB
May 13 02:15:01 -- May 14 02:15:011583121047653.4 MB162640583756.3 MB
May 12 02:15:02 -- May 13 02:15:011492331762448.2 MB155794587451.0 MB
May 11 02:15:01 -- May 12 02:15:021860742183357.2 MB193733645756.0 MB
May 10 02:15:01 -- May 11 02:15:012011792227061.5 MB202773707461.8 MB
May 9 02:15:01 -- May 10 02:15:012454042742269.0 MB231030870867.2 MB
May 8 02:15:02 -- May 9 02:15:012672943173886.1 MB2758641010181.3 MB
May 7 02:15:02 -- May 8 02:15:012643753317985.0 MB2854331067287.6 MB
May 6 02:15:02 -- May 7 02:15:022384142850773.6 MB242544880376.2 MB
May 5 02:15:01 -- May 6 02:15:022278172545363.6 MB208645896165.5 MB
May 4 02:15:02 -- May 5 02:15:012338451910980.6 MB2644661165182.5 MB
May 3 02:15:02 -- May 4 02:15:012997693961190.9 MB27262211916105.7 MB
May 2 02:15:01 -- May 3 02:15:022604892875486.0 MB2743161185391.2 MB
May 1 02:15:02 -- May 2 02:15:012395022617277.4 MB247883979779.6 MB
Apr 30 02:15:01 -- May 1 02:15:022149202675984.3 MB2595631035089.1 MB
Apr 29 02:15:02 -- Apr 30 02:15:012299252328571.7 MB238549905281.5 MB
Apr 28 02:15:02 -- Apr 29 02:15:022252242379769.2 MB216712924877.3 MB
Apr 27 02:15:01 -- Apr 28 02:15:022610002505880.3 MB2720341086291.2 MB
Apr 26 02:15:02 -- Apr 27 02:15:012682093222499.4 MB30950112178120.0 MB
Apr 25 02:15:02 -- Apr 26 02:15:023486543980195.3 MB29388812172108.9 MB
Apr 24 02:15:01 -- Apr 25 02:15:022858343317688.9 MB2927001277699.7 MB
Apr 23 02:15:02 -- Apr 24 02:15:012550802930287.2 MB2931121161492.1 MB
Apr 22 02:15:01 -- Apr 23 02:15:022334702794379.3 MB228533877086.7 MB
Apr 21 02:15:01 -- Apr 22 02:15:012373832830167.3 MB216220896071.8 MB
Apr 20 02:15:01 -- Apr 21 02:15:012614213001281.6 MB2723831137584.8 MB
Apr 19 02:15:02 -- Apr 20 02:15:012342692436684.0 MB2727431140387.4 MB
Apr 18 02:15:01 -- Apr 19 02:15:022865813164688.3 MB2841571157289.8 MB
Apr 17 02:15:02 -- Apr 18 02:15:012961043129192.9 MB28963312065105.0 MB
Apr 16 02:15:02 -- Apr 17 02:15:022403022772188.4 MB2702301102593.9 MB
Apr 15 02:15:02 -- Apr 16 02:15:012388712438568.7 MB218010871769.7 MB
Apr 14 02:15:02 -- Apr 15 02:15:022128281992974.8 MB219542878080.4 MB
Apr 13 02:15:01 -- Apr 14 02:15:023100373737680.5 MB2739681251388.3 MB
Apr 12 02:15:02 -- Apr 13 02:15:012940663234684.3 MB2773791183588.8 MB
Apr 11 02:15:01 -- Apr 12 02:15:012826023409390.8 MB29883514189102.2 MB
Apr 10 02:15:01 -- Apr 11 02:15:011664222265881.9 MB2702531066289.9 MB
Apr 9 02:15:02 -- Apr 10 02:15:011767661459770.0 MB222607956070.9 MB
Apr 8 02:15:01 -- Apr 9 02:15:021967042301164.4 MB196019806868.6 MB
Apr 7 02:15:01 -- Apr 8 02:15:011874331886466.8 MB222745778963.6 MB
Apr 6 02:15:02 -- Apr 7 02:15:012500492827681.9 MB26399017632110.7 MB
Apr 5 02:15:02 -- Apr 6 02:15:023784344557978.6 MB2570231051678.5 MB
Apr 4 02:15:01 -- Apr 5 02:15:012691433226883.7 MB2739031344792.7 MB
Apr 3 02:15:01 -- Apr 4 02:15:012880833409986.3 MB2938341137389.7 MB
Apr 2 02:15:01 -- Apr 3 02:15:0133114040551154.2 MB43121224700155.5 MB
Apr 1 02:15:02 -- Apr 2 02:15:011781751968855.6 MB173363656057.9 MB
Mar 31 02:15:02 -- Apr 1 02:15:021555211813952.0 MB169228605751.1 MB
Mar 30 02:15:01 -- Mar 31 02:15:021870472205562.8 MB211819813460.5 MB
Mar 29 02:15:02 -- Mar 30 02:15:011939292241562.0 MB204659790466.2 MB
Mar 28 02:15:01 -- Mar 29 02:15:022269122392461.3 MB209593831161.0 MB
Mar 27 02:15:02 -- Mar 28 02:15:012898392991980.5 MB2723931180283.0 MB
Mar 26 02:15:01 -- Mar 27 02:15:022544662920084.4 MB28777919102112.6 MB
Mar 24 02:15:01 -- Mar 26 02:15:0140078549854139.1 MB46006921661153.1 MB
Mar 23 02:15:01 -- Mar 24 02:15:012398942019879.1 MB2648571148682.4 MB
Mar 22 02:15:01 -- Mar 23 02:15:012731613345385.7 MB28256015585103.6 MB
Mar 21 02:15:02 -- Mar 22 02:15:0128770633737103.6 MB30733912203122.9 MB
Mar 20 02:15:02 -- Mar 21 02:15:023197913339094.6 MB30457612548108.3 MB
Mar 19 02:15:02 -- Mar 20 02:15:0125007630108104.9 MB30387212180123.9 MB
Mar 18 02:15:03 -- Mar 19 02:15:022742293128272.2 MB243921951773.0 MB
Mar 17 02:15:01 -- Mar 18 02:15:022547622702168.9 MB230074980071.8 MB
Mar 16 02:15:02 -- Mar 17 02:15:012827943259993.5 MB29180712011106.8 MB
Mar 15 02:15:02 -- Mar 16 02:15:0128050433538100.3 MB29452712362110.0 MB
Mar 14 02:15:02 -- Mar 15 02:15:022874413240996.6 MB30465013027108.9 MB
Mar 13 02:15:02 -- Mar 14 02:15:022691662975698.5 MB30367312317108.0 MB
Mar 12 02:15:02 -- Mar 13 02:15:022451662746586.1 MB2883681152089.6 MB
Mar 11 02:15:02 -- Mar 12 02:15:022221042600386.2 MB2346029699103.4 MB
Mar 10 02:15:02 -- Mar 11 02:15:021949561896870.6 MB221263911576.9 MB
Mar 9 02:15:01 -- Mar 10 02:15:012636783038691.8 MB27652410777102.6 MB
Mar 8 02:15:02 -- Mar 9 02:15:012768144035797.9 MB29398813774111.6 MB
Mar 7 02:15:01 -- Mar 8 02:15:012832033983692.0 MB28950319567114.3 MB
Mar 6 02:15:02 -- Mar 7 02:15:012457073302295.5 MB29366018525122.7 MB
Mar 5 02:15:01 -- Mar 6 02:15:012078222026299.3 MB29080220041128.1 MB
Mar 4 02:15:01 -- Mar 5 02:15:012008172710684.8 MB24651615939109.8 MB
Mar 3 02:15:02 -- Mar 4 02:15:012641093736983.5 MB23131315058112.9 MB
Mar 2 02:15:01 -- Mar 3 02:15:021968382672189.5 MB27322518530111.9 MB
Mar 1 02:15:01 -- Mar 2 02:15:012181602364593.2 MB27853423558138.1 MB
Feb 28 02:15:01 -- Feb 29 02:15:012496713424299.4 MB29077020443128.9 MB
Feb 27 02:15:01 -- Feb 28 02:15:012301493364697.0 MB28732327288150.8 MB
Feb 26 02:15:01 -- Feb 27 02:15:012280722747686.0 MB30522239139178.0 MB
Feb 25 02:15:01 -- Feb 26 02:15:012084563207178.6 MB2112491518098.9 MB
Feb 24 02:15:01 -- Feb 25 02:15:012034912845984.4 MB24970718722105.8 MB
Feb 23 02:15:02 -- Feb 24 02:15:0128090336389101.1 MB31665820931132.7 MB
Feb 22 02:15:01 -- Feb 23 02:15:0126223434556100.6 MB31826228033152.1 MB
Feb 21 02:15:02 -- Feb 22 02:15:0126056833658101.7 MB30827622467140.4 MB
Feb 20 02:15:02 -- Feb 21 02:15:0123530731859102.2 MB29515820147145.7 MB
Feb 19 02:15:02 -- Feb 20 02:15:021681041688182.6 MB25127715822102.9 MB
Feb 18 02:15:02 -- Feb 19 02:15:022077112926378.6 MB23148017177107.6 MB
Feb 17 02:15:02 -- Feb 18 02:15:022400683312388.0 MB27740125196126.6 MB
Feb 16 02:15:02 -- Feb 17 02:15:012758123611397.8 MB29097122297132.4 MB
Feb 15 02:15:02 -- Feb 16 02:15:022543823645896.6 MB29521723523132.5 MB
Feb 14 02:15:02 -- Feb 15 02:15:021917951707296.6 MB29510522158130.8 MB
Feb 13 02:15:02 -- Feb 14 02:15:0231800834997106.2 MB30746712914120.1 MB
Feb 12 02:15:01 -- Feb 13 02:15:022960193593387.7 MB28004224091142.1 MB
Feb 11 02:15:02 -- Feb 12 02:15:012426723102485.6 MB23989511083102.3 MB
Feb 10 02:15:01 -- Feb 11 02:15:023059723582197.2 MB30696813728102.5 MB
Feb 9 02:15:02 -- Feb 10 02:15:0130290934256106.7 MB33100713522122.7 MB
Feb 8 02:15:02 -- Feb 9 02:15:013302533809298.0 MB31681812172106.0 MB
Feb 7 02:15:02 -- Feb 8 02:15:0241901946331178.4 MB54162727805195.7 MB
Feb 6 02:15:01 -- Feb 7 02:15:021755911683062.1 MB213612789966.6 MB
Feb 5 02:15:02 -- Feb 6 02:15:011911102250359.6 MB181991886670.9 MB
Feb 4 02:15:01 -- Feb 5 02:15:021667612893456.8 MB180846653764.0 MB
Feb 3 02:15:01 -- Feb 4 02:15:011914182165559.5 MB2076921471385.1 MB
Feb 2 02:15:01 -- Feb 3 02:15:012842712967391.9 MB34960512140111.4 MB
Feb 1 02:15:01 -- Feb 2 02:15:0130628434914107.8 MB28595420831131.5 MB
Jan 31 02:15:02 -- Feb 1 02:15:013085483617091.0 MB2803811401193.3 MB
Jan 30 02:15:02 -- Jan 31 02:15:023516273926890.3 MB3071281281594.2 MB
Jan 29 02:15:02 -- Jan 30 02:15:012537922858083.6 MB2751011450899.2 MB
Jan 28 02:15:01 -- Jan 29 02:15:022549603158476.7 MB2459251013580.5 MB
Jan 27 02:15:02 -- Jan 28 02:15:012862833292291.5 MB2984871271598.2 MB
Jan 26 02:15:01 -- Jan 27 02:15:012092953031387.0 MB2941161313094.4 MB
Jan 25 02:15:01 -- Jan 26 02:15:012554953000188.8 MB2948891121192.1 MB
Jan 24 02:15:01 -- Jan 25 02:15:013082493295994.6 MB30068614991112.2 MB
Jan 23 02:15:02 -- Jan 24 02:15:013146683171996.6 MB30212112812106.3 MB
Jan 22 02:15:01 -- Jan 23 02:15:023012082689980.5 MB2623951037486.9 MB
Jan 21 02:15:02 -- Jan 22 02:15:012889022943081.2 MB23731611283103.0 MB
Jan 20 02:15:02 -- Jan 21 02:15:022768112379197.3 MB29872913593112.4 MB
Jan 19 02:15:02 -- Jan 20 02:15:023384983343297.3 MB30883313904108.2 MB
Jan 18 02:15:02 -- Jan 19 02:15:013101523245791.4 MB30188814657100.3 MB
Jan 17 02:15:02 -- Jan 18 02:15:013380694305695.7 MB28968412505109.0 MB
Jan 16 02:15:01 -- Jan 17 02:15:023083143089689.3 MB2930151239193.6 MB
Jan 15 02:15:01 -- Jan 16 02:15:012405402315278.3 MB250784985984.9 MB
Jan 14 02:15:02 -- Jan 15 02:15:012628582813573.8 MB238386918777.9 MB
Jan 13 02:15:02 -- Jan 14 02:15:022988333230180.9 MB2848511139686.6 MB
Jan 12 02:15:01 -- Jan 13 02:15:013723484125488.8 MB30436113479101.4 MB
Jan 11 02:15:02 -- Jan 12 02:15:013131193331592.0 MB3055931304697.9 MB
Jan 10 02:15:02 -- Jan 11 02:15:021574371912297.2 MB30387014197111.8 MB
Jan 9 02:15:01 -- Jan 10 02:15:023029263378993.1 MB2962491219598.6 MB
Jan 8 02:15:01 -- Jan 9 02:15:012968972819181.4 MB255448984987.6 MB
Jan 7 02:15:01 -- Jan 8 02:15:012578092721076.6 MB2479271093484.7 MB
Jan 6 02:15:01 -- Jan 7 02:15:012960882762283.1 MB2735831274086.6 MB
Jan 5 02:15:01 -- Jan 6 02:15:014105864245697.0 MB30370613013104.8 MB
Jan 4 02:15:02 -- Jan 5 02:15:012694292834292.6 MB2908681164296.8 MB
Jan 3 02:15:01 -- Jan 4 02:15:012752023123987.5 MB27742417621115.8 MB
Jan 2 02:15:01 -- Jan 3 02:15:012367832208188.5 MB2675171120298.9 MB
Jan 1 02:15:01 -- Jan 2 02:15:012110542090470.3 MB207129848880.7 MB
Dec 30 02:15:02 -- Dec 31 02:15:012780202919878.6 MB2815021226387.5 MB
Dec 29 02:15:02 -- Dec 30 02:15:022541332552379.3 MB2625171150085.7 MB
Dec 28 02:15:01 -- Dec 29 02:15:022402382979875.9 MB2530961177781.9 MB
Dec 27 02:15:01 -- Dec 28 02:15:012655422752179.1 MB2429881021488.8 MB
Dec 26 02:15:02 -- Dec 27 02:15:011269761705862.9 MB183439818364.3 MB
Dec 25 02:15:01 -- Dec 26 02:15:011902322186852.4 MB167951763963.5 MB
Dec 24 02:15:01 -- Dec 25 02:15:012644422568068.1 MB207845880082.2 MB
Dec 23 02:15:01 -- Dec 24 02:15:012913853120981.5 MB2622261129487.6 MB
Dec 22 02:15:02 -- Dec 23 02:15:013338663481586.2 MB2934071178786.5 MB
Dec 21 02:15:02 -- Dec 22 02:15:022595152664585.5 MB2927711391696.2 MB
Dec 20 02:15:01 -- Dec 21 02:15:022566932555188.2 MB2824171166293.9 MB
Dec 19 02:15:01 -- Dec 20 02:15:0132621534188101.3 MB28412514092129.6 MB
Dec 18 02:15:01 -- Dec 19 02:15:012600222654981.8 MB24249714246102.6 MB
Dec 17 02:15:02 -- Dec 18 02:15:012949792822071.7 MB2279081007278.5 MB
Dec 16 02:15:01 -- Dec 17 02:15:013296423209180.7 MB2812921198281.0 MB
Dec 15 02:15:02 -- Dec 16 02:15:013411393882184.8 MB2848241257890.3 MB
Dec 14 02:15:01 -- Dec 15 02:15:023116983286888.7 MB29676412932101.5 MB
Dec 13 02:15:01 -- Dec 14 02:15:013146853371989.8 MB3046411236295.4 MB
Dec 12 02:15:01 -- Dec 13 02:15:012629462687689.4 MB3057431310695.2 MB
Dec 11 02:15:02 -- Dec 12 02:15:012157901863474.4 MB241870960881.1 MB
Dec 10 02:15:01 -- Dec 11 02:15:021846402498071.9 MB2372241334190.3 MB
Dec 9 02:15:01 -- Dec 10 02:15:012644952268280.2 MB2555771161993.9 MB
Dec 8 02:15:01 -- Dec 9 02:15:0135216529611106.4 MB28676013882131.8 MB
Dec 7 02:15:02 -- Dec 8 02:15:013104333320897.4 MB29821519268121.8 MB
Dec 6 02:15:02 -- Dec 7 02:15:023129313322292.2 MB30399519111115.4 MB
Dec 5 02:15:01 -- Dec 6 02:15:0234899740449102.2 MB31424120151130.4 MB
Dec 4 02:15:02 -- Dec 5 02:15:012760992838897.3 MB78907761396595.9 MB
Dec 3 02:15:02 -- Dec 4 02:15:023454753159174.9 MB1277091100971.3 GB
Dec 2 02:15:01 -- Dec 3 02:15:024230162389893.9 MB105656012033103.0 MB
Dec 1 02:15:02 -- Dec 2 02:15:0124160929960104.6 MB23617010748106.1 MB
Nov 30 02:15:01 -- Dec 1 02:15:022772533144694.6 MB26464013365104.9 MB
Nov 29 02:15:01 -- Nov 30 02:15:012788154064492.0 MB2210961053487.9 MB
Nov 28 02:15:02 -- Nov 29 02:15:012026932726797.1 MB2386541031695.1 MB
Nov 27 02:15:02 -- Nov 28 02:15:021994492330975.7 MB1980911018674.4 MB
Nov 26 02:15:02 -- Nov 27 02:15:022041482508871.9 MB191568829267.3 MB
Nov 25 02:15:01 -- Nov 26 02:15:022231542714788.9 MB223815923689.5 MB
Nov 24 02:15:02 -- Nov 25 02:15:012645863521388.5 MB233408994687.9 MB
Nov 23 02:15:01 -- Nov 24 02:15:012557573039595.9 MB254053991190.9 MB
Nov 22 02:15:01 -- Nov 23 02:15:012794962997299.5 MB2547891037592.3 MB
Nov 21 02:15:02 -- Nov 22 02:15:012122603083591.4 MB2507781034786.3 MB
Nov 20 02:15:01 -- Nov 21 02:15:022780633648297.1 MB21040915452106.6 MB
Nov 19 02:15:01 -- Nov 20 02:15:011614282144188.5 MB197132857687.5 MB
Nov 18 02:15:02 -- Nov 19 02:15:0125037831478175.4 MB2409309991173.9 MB
Nov 17 02:15:02 -- Nov 18 02:15:022813723728099.2 MB247532960497.7 MB
Nov 16 02:15:01 -- Nov 17 02:15:022610663251991.0 MB246111977684.5 MB
Nov 15 02:15:02 -- Nov 16 02:15:012884463891496.2 MB239961995992.0 MB
Nov 14 02:15:02 -- Nov 15 02:15:0123389428544104.7 MB2437759512103.4 MB
Nov 13 02:15:02 -- Nov 14 02:15:0117692222162102.6 MB2074188670109.1 MB
Nov 12 02:15:01 -- Nov 13 02:15:022151072744390.2 MB202687880992.1 MB
Nov 11 02:15:02 -- Nov 12 02:15:012918153596088.6 MB237909967684.8 MB
Nov 10 02:15:02 -- Nov 11 02:15:0226478134910111.9 MB25181610859119.9 MB
Nov 9 02:15:02 -- Nov 10 02:15:0128877934326106.9 MB25261711564105.9 MB
Nov 8 02:15:01 -- Nov 9 02:15:0221989433155126.3 MB2425419767122.7 MB
Nov 7 02:15:01 -- Nov 8 02:15:012860263797686.8 MB245464908179.2 MB
Nov 6 02:15:01 -- Nov 7 02:15:011623032059989.4 MB204887781986.4 MB
Nov 5 02:15:02 -- Nov 6 02:15:0119603325760106.8 MB1926038690106.9 MB
Nov 4 02:15:01 -- Nov 5 02:15:0129538043116112.3 MB2450679872106.0 MB
Nov 3 02:15:02 -- Nov 4 02:15:012646112995798.7 MB247272972593.4 MB
Nov 2 02:15:01 -- Nov 3 02:15:0228045941271121.7 MB2528479849112.8 MB
Nov 1 02:15:02 -- Nov 2 02:15:012413213061692.8 MB232605924985.5 MB
Oct 31 02:15:01 -- Nov 1 02:15:012213482743195.4 MB227033927792.1 MB
Oct 30 02:15:02 -- Oct 31 02:15:011972692373187.2 MB199745754482.0 MB
Oct 29 02:15:01 -- Oct 30 02:15:022125612906268.1 MB179490691761.7 MB
Oct 28 02:15:01 -- Oct 29 02:15:012540353272094.8 MB2416261029891.6 MB
Oct 27 02:15:02 -- Oct 28 02:15:011735761439288.2 MB245478970184.0 MB
Oct 26 02:15:01 -- Oct 27 02:15:023429844643385.4 MB243490910174.9 MB
Oct 25 02:15:02 -- Oct 26 02:15:012747843338595.0 MB239649946092.1 MB
Oct 24 02:15:02 -- Oct 25 02:15:022465013209198.1 MB247004969995.9 MB
Oct 23 02:15:02 -- Oct 24 02:15:021884262369577.7 MB203217781571.4 MB
Oct 22 02:15:02 -- Oct 23 02:15:012281622838375.6 MB182454786871.8 MB
Oct 21 02:15:02 -- Oct 22 02:15:012569433821986.2 MB2257611012685.3 MB
Oct 20 02:15:02 -- Oct 21 02:15:0230125530310105.1 MB2511009019102.9 MB
Oct 19 02:15:01 -- Oct 20 02:15:0215548023815115.5 MB2684218795112.7 MB
Oct 18 02:15:02 -- Oct 19 02:15:012540683274192.5 MB2426601023891.0 MB
Oct 17 02:15:01 -- Oct 18 02:15:022764844072588.1 MB2428011357793.8 MB
Oct 16 02:15:01 -- Oct 17 02:15:012289302395672.7 MB191221788564.2 MB
Oct 15 02:15:01 -- Oct 16 02:15:012295703053570.6 MB196824772865.0 MB
Oct 14 02:15:01 -- Oct 15 02:15:013183623411090.7 MB285728975993.1 MB
Oct 13 02:15:01 -- Oct 14 02:15:013366133707689.3 MB288362980590.7 MB
Oct 12 02:15:02 -- Oct 13 02:15:012712183272795.8 MB29819210595104.9 MB
Oct 11 02:15:02 -- Oct 12 02:15:012593933472696.2 MB30004610789100.3 MB
Oct 10 02:15:01 -- Oct 11 02:15:022374112921688.5 MB3005211053687.8 MB
Oct 9 02:15:02 -- Oct 10 02:15:011651601746472.9 MB240835775369.2 MB
Oct 8 02:15:01 -- Oct 9 02:15:022235582767576.6 MB240267831281.6 MB
Oct 7 02:15:02 -- Oct 8 02:15:012776583631289.9 MB3030801069588.1 MB
Oct 6 02:15:01 -- Oct 7 02:15:012369733529991.7 MB3089101047490.1 MB
Oct 5 02:15:02 -- Oct 6 02:15:012703903392995.7 MB31387110151102.4 MB
Oct 4 02:15:01 -- Oct 5 02:15:012725213380498.0 MB31356111387104.1 MB
Oct 3 02:15:02 -- Oct 4 02:15:0129066037226103.9 MB31695812057120.8 MB
Oct 2 02:15:01 -- Oct 3 02:15:022562073396280.0 MB253304907477.0 MB
Oct 1 02:15:02 -- Oct 2 02:15:012306822803776.8 MB234480837478.6 MB
Sep 30 02:15:02 -- Oct 1 02:15:012740693530989.7 MB293817950287.1 MB
Sep 29 02:15:02 -- Sep 30 02:15:0210995110918126.4 MB3058969623180.7 MB
Sep 28 02:15:02 -- Sep 29 02:15:023355084024799.2 MB3136369968102.4 MB
Sep 27 02:15:01 -- Sep 28 02:15:022774723590696.4 MB31227111662102.5 MB
Sep 26 02:15:01 -- Sep 27 02:15:013076634209293.4 MB2991551077697.5 MB
Sep 25 02:15:02 -- Sep 26 02:15:012153062795980.4 MB244051927689.7 MB
Sep 24 02:15:02 -- Sep 25 02:15:012222983297773.8 MB234665873174.7 MB
Sep 23 02:15:01 -- Sep 24 02:15:022788383718386.5 MB299224991182.9 MB
Sep 20 02:15:01 -- Sep 23 02:15:0171100483529281.4 MB92700428802278.8 MB
Sep 19 02:15:01 -- Sep 20 02:15:012954663711691.4 MB305805966391.3 MB
Sep 18 02:15:01 -- Sep 19 02:15:012322292973479.0 MB256234793780.8 MB
Sep 17 02:15:02 -- Sep 18 02:15:012916152925372.6 MB2757981092098.0 MB
Sep 16 02:15:01 -- Sep 17 02:15:013474273327586.9 MB3451801027777.7 MB
Sep 15 02:15:01 -- Sep 16 02:15:013735944086793.6 MB36411513480112.3 MB
Sep 14 02:15:01 -- Sep 15 02:15:013806603957696.4 MB38161213126109.5 MB
Sep 13 02:15:01 -- Sep 14 02:15:014063713923498.2 MB38271825132137.4 MB
Sep 12 02:15:02 -- Sep 13 02:15:0132941135014112.7 MB38605012840160.1 MB
Sep 11 02:15:02 -- Sep 12 02:15:002713802852582.3 MB3549629990104.2 MB
Sep 10 02:15:01 -- Sep 11 02:15:023207273358475.4 MB247266957880.0 MB
Sep 5 02:15:02 -- Sep 10 02:15:011221712120977478.1 MB170241153819523.9 MB
Sep 4 02:15:02 -- Sep 5 02:15:022656672592777.7 MB2886481001186.0 MB
Sep 3 02:15:02 -- Sep 4 02:15:022869702898076.1 MB277697974989.9 MB
Sep 2 02:15:02 -- Sep 3 02:15:024160474357694.8 MB36279512938103.7 MB
Sep 1 02:15:02 -- Sep 2 02:15:023554843867099.2 MB36122012515121.7 MB
Aug 31 02:15:02 -- Sep 1 02:15:023542903781996.0 MB38932312912104.4 MB
Aug 30 02:15:02 -- Aug 31 02:15:0234783434533102.1 MB38055513429117.7 MB
Aug 29 02:15:02 -- Aug 30 02:15:023097993050790.9 MB35900012678100.6 MB
Aug 28 02:15:02 -- Aug 29 02:15:022639362410480.9 MB28166610715101.9 MB
Aug 27 02:15:02 -- Aug 28 02:15:022662122317873.4 MB2833191056583.9 MB
Aug 26 02:15:02 -- Aug 27 02:15:023234813281490.9 MB34847414906108.6 MB
Aug 25 02:15:02 -- Aug 26 02:15:023093133355891.1 MB35088114051106.2 MB
Aug 24 02:15:01 -- Aug 25 02:15:023223433278193.5 MB35477714489113.9 MB
Aug 23 02:15:02 -- Aug 24 02:15:013612844449197.1 MB34995813605122.2 MB
Aug 22 02:15:02 -- Aug 23 02:15:013315542971689.3 MB33477813072102.4 MB
Aug 21 02:15:02 -- Aug 22 02:15:022314642375677.7 MB2739501076796.9 MB
Aug 20 02:15:02 -- Aug 21 02:15:022912472694973.8 MB2663281022292.5 MB
Aug 19 02:15:02 -- Aug 20 02:15:023535204002788.1 MB34280122917130.1 MB
Aug 18 02:15:01 -- Aug 19 02:15:023126643323489.6 MB31675212961103.5 MB
Aug 17 02:15:01 -- Aug 18 02:15:012015801631787.4 MB33175912908100.0 MB
Aug 16 02:15:02 -- Aug 17 02:15:013837584052089.4 MB33273813274104.6 MB
Aug 15 02:15:02 -- Aug 16 02:15:022662062613588.3 MB30039012492109.8 MB
Aug 14 02:15:02 -- Aug 15 02:15:022450132552777.4 MB26178710617100.2 MB
Aug 13 02:15:02 -- Aug 14 02:15:022562762246672.8 MB2654111109890.0 MB
Aug 12 02:15:02 -- Aug 13 02:15:023016453040281.9 MB3077811209493.1 MB
Aug 11 02:15:01 -- Aug 12 02:15:012863422904384.9 MB31107616743111.2 MB
Aug 10 02:15:02 -- Aug 11 02:15:013436113896580.6 MB3231831311292.8 MB
Aug 9 02:15:02 -- Aug 10 02:15:022709072665473.5 MB2771941281199.6 MB
Aug 8 02:15:02 -- Aug 9 02:15:022555642139167.6 MB278365987576.4 MB
Aug 7 02:15:02 -- Aug 8 02:15:022677652268059.9 MB242561782671.1 MB
Aug 6 02:15:02 -- Aug 7 02:15:022266912598761.5 MB27966218973101.0 MB
Aug 5 02:15:01 -- Aug 6 02:15:022329063143570.7 MB232858759378.0 MB
Aug 4 02:15:01 -- Aug 5 02:15:013019081496872.8 MB2736711115785.2 MB
Aug 3 02:15:02 -- Aug 4 02:15:012579403027472.3 MB2809551009781.2 MB
Aug 2 02:15:01 -- Aug 3 02:15:012773682688183.9 MB2925151139498.9 MB
Aug 1 02:15:01 -- Aug 2 02:15:012333952713873.0 MB257064835081.7 MB
Jul 31 02:15:01 -- Aug 1 02:15:012136652299465.4 MB216758708977.5 MB
Jul 30 02:15:02 -- Jul 31 02:15:012548492510159.9 MB222138761169.5 MB
Jul 29 02:15:02 -- Jul 30 02:15:012428242826683.2 MB2907871084499.1 MB
Jul 28 02:15:02 -- Jul 29 02:15:013037963364081.4 MB285114933495.6 MB
Jul 27 02:15:02 -- Jul 28 02:15:024306484433794.6 MB35794912693100.4 MB
Jul 26 02:15:02 -- Jul 27 02:15:0223149427644100.4 MB35026012053109.3 MB
Jul 25 02:15:01 -- Jul 26 02:15:0231807333601103.5 MB35395312482118.6 MB
Jul 24 02:15:02 -- Jul 25 02:15:012753573065380.4 MB2878961020187.3 MB
Jul 23 02:15:01 -- Jul 24 02:15:022806382298180.8 MB2927691062086.4 MB
Jul 22 02:15:02 -- Jul 23 02:15:013304153654695.5 MB33302912423108.9 MB
Jul 21 02:15:02 -- Jul 22 02:15:0234333935711101.9 MB34232112621119.6 MB
Jul 20 02:15:01 -- Jul 21 02:15:013167343431793.4 MB3399091250694.8 MB
Jul 19 02:15:02 -- Jul 20 02:15:013699943842594.3 MB3413081110696.6 MB
Jul 18 02:15:02 -- Jul 19 02:15:023480573678598.5 MB33716411273109.7 MB
Jul 17 02:15:01 -- Jul 18 02:15:022410702183392.0 MB28226611545117.3 MB
Jul 16 02:15:02 -- Jul 17 02:15:013106433270783.0 MB2550879228103.1 MB
Jul 15 02:15:01 -- Jul 16 02:15:013536923442695.9 MB33524811689111.3 MB
Jul 14 02:15:01 -- Jul 15 02:15:0133689934354101.0 MB35102311141112.6 MB
Jul 13 02:15:03 -- Jul 14 02:15:013349603637295.2 MB3539341114597.8 MB
Jul 12 02:15:03 -- Jul 13 02:15:0132540239071101.5 MB36302127044156.3 MB
Jul 11 02:15:01 -- Jul 12 02:15:032810603138892.9 MB3251661228496.3 MB
Jul 10 02:15:02 -- Jul 11 02:15:012499482667883.3 MB278647986189.1 MB
Jul 9 02:15:02 -- Jul 10 02:15:023303334159578.2 MB263897943387.6 MB
